---
title: "Victron + Home Assistant"
description: "10 ways to add Victron to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Victron GX, a built-in integration, with 3.4k installs sharing analytics."
canonical: "https://vulpo.app/integrations/victron"
url: "https://vulpo.app/integrations/victron.md"
last-updated: "2026-10-26"
version: "1.4"
---

# Victron + Home Assistant

> 10 ways to add Victron to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Victron GX, a built-in integration, with 3.4k installs sharing analytics.

[Add Victron in Home Assistant](https://my.home-assistant.io/redirect/brand/?brand=victron)

## Most used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Victron GX](https://vulpo.app/integrations/core/victron-gx.md) | Built-in integration | 3.4k installs sharing analytics | Works locally | Part of Home Assistant |

- Needs: Built into Home Assistant

[Open in My Home Assistant](https://my.home-assistant.io/redirect/config_flow_start/?domain=victron_gx)

In Vulpo: Quick Toggle card, Button card, Select card, Chart card, Apple Watch, Control Center

## Also used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Victron BLE](https://vulpo.app/integrations/core/victron-ble.md) | Built-in integration | 2.2k installs sharing analytics | Works locally | Part of Home Assistant |
| [victron](https://vulpo.app/integrations/marketplace/sfstar-hass-victron.md) | Marketplace integration | 1.9k installs sharing analytics | Works locally | Updated in the last 6 months |
| [Victron MQTT Integration](https://vulpo.app/integrations/marketplace/tomer-w-ha-victron-mqtt.md) | Marketplace integration | 1.6k installs sharing analytics | Works locally | Updated in the last 6 months |
| [Victron Remote Monitoring](https://vulpo.app/integrations/core/victron-remote-monitoring.md) | Built-in integration | 1.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Victron VRM API](https://vulpo.app/integrations/marketplace/jayjojayson-hass-victron-vrm-api.md) | Marketplace integration | 237 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Victron MK3](https://github.com/j9brown/victron-mk3-hass) | Marketplace integration | 22 installs sharing analytics | Works locally | No update in 6 to 18 months |
| [Victron Charge Control](https://github.com/johannesWen/Victron-Charge-Controller) | Marketplace integration | 10 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Victron EV Charging Station](https://github.com/Brazen00/victron-evse-homeassistant) | Marketplace integration | 4 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Victron VE.Bus MK3 Control](https://github.com/usersaynoso/victron-vebus-mk3-control) | Marketplace integration | 1 installs sharing analytics | Works locally | Updated in the last 6 months |

Independent directory, made by the developer of Vulpo. Not affiliated with Home Assistant or the Open Home Foundation. [About these numbers](https://vulpo.app/integrations/about)

Last updated 2026-10-26. Source: https://vulpo.app/integrations/victron

---

- HTML version of this page: https://vulpo.app/integrations/victron
- Site index for agents: https://vulpo.app/llms.txt
- Everything in one document: https://vulpo.app/llms-full.txt
- All pages: https://vulpo.app/sitemap.xml
