---
title: "Samsung + Home Assistant"
description: "12 ways to add Samsung to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Samsung Smart TV, a built-in integration, with 96.6k installs sharing analytics."
canonical: "https://vulpo.app/integrations/samsung"
url: "https://vulpo.app/integrations/samsung.md"
last-updated: "2026-10-27"
version: "1.4"
---

# Samsung + Home Assistant

> 12 ways to add Samsung to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Samsung Smart TV, a built-in integration, with 96.6k installs sharing analytics.

[Add Samsung in Home Assistant](https://my.home-assistant.io/redirect/brand/?brand=samsung)

## Most used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Samsung Smart TV](https://vulpo.app/integrations/core/samsungtv.md) | Built-in integration | 96.6k installs sharing analytics | Works locally | Part of Home Assistant |

- Needs: Built into Home Assistant

[Open in My Home Assistant](https://my.home-assistant.io/redirect/config_flow_start/?domain=samsungtv)

In Vulpo: Media Player card, Apple Watch

## Also used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [SamsungTV Smart](https://vulpo.app/integrations/marketplace/ollo69-ha-samsungtv-smart.md) | Marketplace integration | 5k installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Samsung SyncThru Printer](https://vulpo.app/integrations/core/syncthru.md) | Built-in integration | 4.1k installs sharing analytics | Works locally | Part of Home Assistant |
| [Samsung Infrared](https://vulpo.app/integrations/core/samsung-infrared.md) | Built-in integration | 365 installs sharing analytics | Connection not stated | Part of Home Assistant |
| [Samsung Family Hub](https://vulpo.app/integrations/core/familyhub.md) | Built-in integration | 211 installs sharing analytics | Works locally | Part of Home Assistant |
| [Samsung Wireless Audio](https://vulpo.app/integrations/marketplace/strixx76-samsungwam.md) | Marketplace integration | 168 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Samsung AC (DPLUG / 2878)](https://github.com/porech/samsung_ac_dplug) | Marketplace integration | 24 installs sharing analytics | Works locally | Updated in the last 6 months |
| [SamsungTV Encrypted](https://github.com/sermayoral/ha-samsungtv-encrypted) | Marketplace integration | Installs not shown: shared domain samsungtv\_encrypted | Connection not stated | No update in over 18 months |
| [SamsungTV Encrypted SSDP](https://github.com/BAERnado/ha-samsungtv-encrypted) | Marketplace integration | Installs not shown: shared domain samsungtv\_encrypted | Works locally | Updated in the last 6 months |
| [SamsungTV Tizen](https://github.com/jaruba/ha-samsungtv-tizen) | Marketplace integration | 18 installs sharing analytics | Connection not stated | No update in over 18 months |
| [Samsung TV via ExLink](https://vulpo.app/integrations/core/samsung-exlink.md) | Built-in integration | 14 installs sharing analytics | Works locally | Part of Home Assistant |
| [Samsung DMS](https://github.com/albertovincenzi/ha_samsung_dms) | Marketplace integration | No installs sharing analytics yet | Works locally | Updated in the last 6 months |

Independent directory, made by the developer of Vulpo. Not affiliated with Home Assistant or the Open Home Foundation. [About these numbers](https://vulpo.app/integrations/about)

Last updated 2026-10-27. Source: https://vulpo.app/integrations/samsung

---

- HTML version of this page: https://vulpo.app/integrations/samsung
- Site index for agents: https://vulpo.app/llms.txt
- Everything in one document: https://vulpo.app/llms-full.txt
- All pages: https://vulpo.app/sitemap.xml
