---
title: "Philips + Home Assistant"
description: "17 ways to add Philips to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Philips Hue, a built-in integration, with 89.6k installs sharing analytics."
canonical: "https://vulpo.app/integrations/philips"
url: "https://vulpo.app/integrations/philips.md"
last-updated: "2026-10-27"
version: "1.4"
---

# Philips + Home Assistant

> 17 ways to add Philips to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Philips Hue, a built-in integration, with 89.6k installs sharing analytics.

[Add Philips in Home Assistant](https://my.home-assistant.io/redirect/brand/?brand=philips)

## Most used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Philips Hue](https://vulpo.app/integrations/core/hue.md) | Built-in integration | 89.6k installs sharing analytics | Works locally | Part of Home Assistant |

- Needs: Built into Home Assistant

[Open in My Home Assistant](https://my.home-assistant.io/redirect/config_flow_start/?domain=hue)

In Vulpo: Light card, Quick Toggle card, Scene card, Select card, Apple Watch, Control Center

## Also used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Philips TV](https://vulpo.app/integrations/core/philips-js.md) | Built-in integration | 13.2k installs sharing analytics | Works locally | Part of Home Assistant |
| [Philips AirPurifier (with CoAP)](https://vulpo.app/integrations/marketplace/kongo09-philips-airpurifier-coap.md) | Marketplace integration | 3k installs sharing analytics | Works locally | Updated in the last 6 months |
| [Philips Hue Play Sync devices](https://vulpo.app/integrations/marketplace/mvdwetering-huesyncbox.md) | Marketplace integration | 2.2k installs sharing analytics | Works locally | Updated in the last 6 months |
| [Philips HomeID](https://vulpo.app/integrations/marketplace/renaudallard-homeassistant-philips-homeid.md) | Marketplace integration | 280 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Philips Sonicare](https://vulpo.app/integrations/marketplace/mtheli-philips-sonicare-ble.md) | Marketplace integration | 204 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Philips Hue BLE](https://vulpo.app/integrations/core/hue-ble.md) | Built-in integration | 199 installs sharing analytics | Works locally | Part of Home Assistant |
| [Philips Air+](https://vulpo.app/integrations/marketplace/ka3sebr0t-ha-philips-air-plus.md) | Marketplace integration | 143 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Philips Dynalite](https://vulpo.app/integrations/core/dynalite.md) | Built-in integration | 74 installs sharing analytics | Works locally | Part of Home Assistant |
| [Philips Home Access](https://vulpo.app/integrations/marketplace/rsheptolut-philips-home-access.md) | Marketplace integration | 72 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Philips Shaver](https://vulpo.app/integrations/marketplace/mtheli-philips-shaver.md) | Marketplace integration | 57 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Philips Heater](https://github.com/mrverrall/philips-heater-coap) | Marketplace integration | 41 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Philips Pet Series](https://github.com/AboveColin/HA-Philips-Pet-Series) | Marketplace integration | 32 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Philips TV Ambilight+Hue](https://github.com/Mr-Groch/ambihue) | Marketplace integration | 20 installs sharing analytics | Works locally | No update in over 18 months |
| [Philips Hue Entertainment Streaming](https://github.com/Rens-br/ha-hue-entertainment-streaming) | Marketplace integration | No installs sharing analytics yet | Works locally | Updated in the last 6 months |
| [Philips RFX9600](https://github.com/peteS-UK/rfx9600) | Marketplace integration | No installs sharing analytics yet | Works locally | Updated in the last 6 months |

## Dashboard cards

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Philips TV Remote](https://github.com/abualy/philips-tv-remote-card) | Dashboard card | 22 GitHub stars | Connection not stated | No update in over 18 months |

Independent directory, made by the developer of Vulpo. Not affiliated with Home Assistant or the Open Home Foundation. [About these numbers](https://vulpo.app/integrations/about)

Last updated 2026-10-27. Source: https://vulpo.app/integrations/philips

---

- HTML version of this page: https://vulpo.app/integrations/philips
- Site index for agents: https://vulpo.app/llms.txt
- Everything in one document: https://vulpo.app/llms-full.txt
- All pages: https://vulpo.app/sitemap.xml
