---
title: "Immich + Home Assistant"
description: "10 ways to add Immich to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Immich, a built-in integration, with 3.6k installs sharing analytics."
canonical: "https://vulpo.app/integrations/immich"
url: "https://vulpo.app/integrations/immich.md"
last-updated: "2026-10-27"
version: "1.4"
---

# Immich + Home Assistant

> 10 ways to add Immich to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Immich, a built-in integration, with 3.6k installs sharing analytics.

## Most used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Immich](https://vulpo.app/integrations/core/immich.md) | Built-in integration | 3.6k installs sharing analytics | Works locally | Part of Home Assistant |

- Needs: Built into Home Assistant

[Open in My Home Assistant](https://my.home-assistant.io/redirect/config_flow_start/?domain=immich)

In Vulpo: Chart card, Apple Watch

## Also used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Immich Gallery](https://github.com/ofilis/ha-immich-gallery) | Marketplace integration | 43 installs sharing analytics | Works locally | Updated in the last 6 months |
| [Immich Frame](https://github.com/mpross512/ha-immich-frame) | Marketplace integration | 17 installs sharing analytics | Connection not stated | Updated in the last 6 months |
| [Immich Random Image](https://github.com/strickdd/ImmichRandomImage) | Marketplace integration | 10 installs sharing analytics | Works locally | Updated in the last 6 months |

## Apps

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Immich](https://vulpo.app/integrations/apps/immich.md) | App | 525 installs sharing analytics | Connection not stated | Updated in the last 6 months |
| [Immich Power Tools](https://github.com/alexbelgium/hassio-addons) | App | 100 installs sharing analytics | Connection not stated | Updated in the last 6 months |
| [Immich Frame](https://github.com/alexbelgium/hassio-addons) | App | 99 installs sharing analytics | Connection not stated | Updated in the last 6 months |
| [Immich Openvino](https://github.com/alexbelgium/hassio-addons) | App | 68 installs sharing analytics | Connection not stated | Updated in the last 6 months |
| [Immich without Machine Learning](https://github.com/alexbelgium/hassio-addons) | App | 31 installs sharing analytics | Connection not stated | Updated in the last 6 months |
| [Immich Cuda](https://github.com/alexbelgium/hassio-addons) | App | 4 installs sharing analytics | Connection not stated | Updated in the last 6 months |

Independent directory, made by the developer of Vulpo. Not affiliated with Home Assistant or the Open Home Foundation. [About these numbers](https://vulpo.app/integrations/about)

Last updated 2026-10-27. Source: https://vulpo.app/integrations/immich

---

- HTML version of this page: https://vulpo.app/integrations/immich
- Site index for agents: https://vulpo.app/llms.txt
- Everything in one document: https://vulpo.app/llms-full.txt
- All pages: https://vulpo.app/sitemap.xml
