---
title: "Google + Home Assistant"
description: "41 ways to add Google to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Google Translate text-to-speech, a built-in integration, with 524k installs sharing analytics."
canonical: "https://vulpo.app/integrations/google"
url: "https://vulpo.app/integrations/google.md"
last-updated: "2026-10-27"
version: "1.4"
---

# Google + Home Assistant

> 41 ways to add Google to Home Assistant, ranked by installs sharing Home Assistant analytics. The top one is Google Translate text-to-speech, a built-in integration, with 524k installs sharing analytics.

[Add Google in Home Assistant](https://my.home-assistant.io/redirect/brand/?brand=google)

## Most used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Google Translate text-to-speech](https://vulpo.app/integrations/core/google-translate.md) | Built-in integration | 524k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |

- Needs: Built into Home Assistant

[Open in My Home Assistant](https://my.home-assistant.io/redirect/config_flow_start/?domain=google_translate)

## Also used

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Google Cast](https://vulpo.app/integrations/core/cast.md) | Built-in integration | 288k installs sharing analytics | Works locally | Part of Home Assistant |
| [Google Calendar](https://vulpo.app/integrations/core/google.md) | Built-in integration | 42.6k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Gemini](https://vulpo.app/integrations/core/google-generative-ai-conversation.md) | Built-in integration | 36.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Nest](https://vulpo.app/integrations/core/nest.md) | Built-in integration | 21.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Drive](https://vulpo.app/integrations/core/google-drive.md) | Built-in integration | 15.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Assistant SDK](https://vulpo.app/integrations/core/google-assistant-sdk.md) | Built-in integration | 12.4k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Home](https://vulpo.app/integrations/marketplace/leikoilja-ha-google-home.md) | Marketplace integration | 3.2k installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Google Mail](https://vulpo.app/integrations/core/google-mail.md) | Built-in integration | 3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Sheets](https://vulpo.app/integrations/core/google-sheets.md) | Built-in integration | 2.8k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Tasks](https://vulpo.app/integrations/core/google-tasks.md) | Built-in integration | 2.7k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Nest Protect](https://vulpo.app/integrations/marketplace/imicknl-ha-nest-protect.md) | Marketplace integration | 2.7k installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Google Weather](https://vulpo.app/integrations/core/google-weather.md) | Built-in integration | 2.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Cloud](https://vulpo.app/integrations/core/google-cloud.md) | Built-in integration | 2.1k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Maps Travel Time](https://vulpo.app/integrations/core/google-travel-time.md) | Built-in integration | 1.6k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Find My Device](https://vulpo.app/integrations/marketplace/bskando-googlefindmy-ha.md) | Marketplace integration | 1k installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [YouTube](https://vulpo.app/integrations/core/youtube.md) | Built-in integration | 943 installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Air Quality](https://vulpo.app/integrations/core/google-air-quality.md) | Built-in integration | 875 installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Photos](https://vulpo.app/integrations/core/google-photos.md) | Built-in integration | 841 installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Keep Sync](https://vulpo.app/integrations/marketplace/watkins-matt-home-assistant-google-keep-sync.md) | Marketplace integration | 760 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Dialogflow](https://vulpo.app/integrations/core/dialogflow.md) | Built-in integration | 722 installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Wifi](https://vulpo.app/integrations/core/google-wifi.md) | Built-in integration | 651 installs sharing analytics | Works locally | Part of Home Assistant |
| [Google Health](https://vulpo.app/integrations/core/google-health.md) | Built-in integration | 619 installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Maps](https://vulpo.app/integrations/marketplace/pnbruckner-ha-google-maps.md) | Marketplace integration | 550 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Nest Legacy](https://vulpo.app/integrations/marketplace/tronikos-nest-legacy.md) | Marketplace integration | 468 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Google Assistant SDK Custom](https://vulpo.app/integrations/marketplace/tronikos-google-assistant-sdk-custom.md) | Marketplace integration | 429 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Google Maps](https://vulpo.app/integrations/core/google-maps.md) | Built-in integration | 282 installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| [Google Geocode](https://vulpo.app/integrations/marketplace/gregoryduckworth-googlegeocode-hass.md) | Marketplace integration | 114 installs sharing analytics | Needs the vendor's cloud | Updated in the last 6 months |
| [Google AQI](https://vulpo.app/integrations/marketplace/bairnhard-home-assistant-google-aqi.md) | Marketplace integration | 59 installs sharing analytics | Needs the vendor's cloud | No update in 6 to 18 months |
| [Google Pub/Sub](https://vulpo.app/integrations/core/google-pubsub.md) | Built-in integration | 39 installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |

## Apps

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Home Assistant Google Drive Backup](https://vulpo.app/integrations/apps/hassio-google-drive-backup.md) | App | 50.4k installs sharing analytics | Connection not stated | Updated in the last 6 months |
| [Google Find My Tools](https://github.com/GollumDom/addon-repository) | App | 145 installs sharing analytics | Connection not stated | Updated in the last 6 months |

## Dashboard cards

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Google Maps Card](https://vulpo.app/integrations/cards/cataseven-google-map-card.md) | Dashboard card | 118 GitHub stars | Connection not stated | Updated in the last 6 months |
| [lovelace-google-keep-card](https://vulpo.app/integrations/cards/piotrmachowski-lovelace-google-keep-card.md) | Dashboard card | 54 GitHub stars | Connection not stated | No update in over 18 months |
| [Google Fonts Header Card](https://github.com/nathkrill/lovelace-google-fonts-header-card) | Dashboard card | 2 GitHub stars | Connection not stated | No update in over 18 months |
| [Google Fonts](https://github.com/yshaish1/ha-google-fonts) | Dashboard card | No installs sharing analytics yet | Connection not stated | Updated in the last 6 months |

## Themes

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Google Theme - Based on the Android light and dark interface](https://vulpo.app/integrations/themes/juanmtech-google-theme.md) | Theme | 152 GitHub stars | Connection not stated | No update in over 18 months |
| [Google Dark Theme](https://vulpo.app/integrations/themes/juanmtech-google-dark-theme.md) | Theme | 143 GitHub stars | Connection not stated | No update in over 18 months |
| [Google Light Theme](https://vulpo.app/integrations/themes/juanmtech-google-light-theme.md) | Theme | 54 GitHub stars | Connection not stated | No update in over 18 months |
| [Google Dark Theme Animated](https://github.com/pacjo/google_dark_animated) | Theme | 7 GitHub stars | Connection not stated | No update in over 18 months |

## Archived or removed

| Name | Kind | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| [Google Photos](https://github.com/Daanoz/ha-google-photos) | Marketplace integration | 76 installs sharing analytics | Needs the vendor's cloud | Removed from the Marketplace: Repository is archived |

Independent directory, made by the developer of Vulpo. Not affiliated with Home Assistant or the Open Home Foundation. [About these numbers](https://vulpo.app/integrations/about)

Last updated 2026-10-27. Source: https://vulpo.app/integrations/google

---

- HTML version of this page: https://vulpo.app/integrations/google
- Site index for agents: https://vulpo.app/llms.txt
- Everything in one document: https://vulpo.app/llms-full.txt
- All pages: https://vulpo.app/sitemap.xml
