---
title: "Built-in integrations"
description: "Integrations that ship inside Home Assistant itself, so there is nothing extra to download. Each one is added from Settings, Devices and services, and they are ranked by installs sharing Home Assistant analytics."
canonical: "https://vulpo.app/integrations/core"
url: "https://vulpo.app/integrations/core.md"
last-updated: "2026-10-27"
version: "1.4"
---

# Built-in integrations

> Integrations that ship inside Home Assistant itself, so there is nothing extra to download. Each one is added from Settings, Devices and services, and they are ranked by installs sharing Home Assistant analytics.

1,073 entries. Ranked by installs sharing analytics. This page lists ranks 1 to 100.

| Rank | Name | Installs or stars | Connection | Upkeep |
| --- | --- | --- | --- | --- |
| 1 | [Google Cast](https://vulpo.app/integrations/core/cast.md) | 288k installs sharing analytics | Works locally | Part of Home Assistant |
| 2 | [MQTT](https://vulpo.app/integrations/core/mqtt.md) | 274k installs sharing analytics | Works locally | Part of Home Assistant |
| 3 | [Matter](https://vulpo.app/integrations/core/matter.md) | 233k installs sharing analytics | Works locally | Part of Home Assistant |
| 4 | [Thread](https://vulpo.app/integrations/core/thread.md) | 214k installs sharing analytics | Works locally | Part of Home Assistant |
| 5 | [UPnP/IGD](https://vulpo.app/integrations/core/upnp.md) | 183k installs sharing analytics | Works locally | Part of Home Assistant |
| 6 | [Tuya](https://vulpo.app/integrations/core/tuya.md) | 166k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 7 | [Internet Printing Protocol (IPP)](https://vulpo.app/integrations/core/ipp.md) | 165k installs sharing analytics | Works locally | Part of Home Assistant |
| 8 | [DLNA Digital Media Renderer](https://vulpo.app/integrations/core/dlna-dmr.md) | 157k installs sharing analytics | Works locally | Part of Home Assistant |
| 9 | [ESPHome](https://vulpo.app/integrations/core/esphome.md) | 154k installs sharing analytics | Works locally | Part of Home Assistant |
| 10 | [Zigbee Home Automation](https://vulpo.app/integrations/core/zha.md) | 144k installs sharing analytics | Works locally | Part of Home Assistant |
| 11 | [Shelly](https://vulpo.app/integrations/core/shelly.md) | 143k installs sharing analytics | Works locally | Part of Home Assistant |
| 12 | [Raspberry Pi Power Supply Checker](https://vulpo.app/integrations/core/rpi-power.md) | 137k installs sharing analytics | Works locally | Part of Home Assistant |
| 13 | [Android TV Remote](https://vulpo.app/integrations/core/androidtv-remote.md) | 118k installs sharing analytics | Works locally | Part of Home Assistant |
| 14 | [DLNA Digital Media Server](https://vulpo.app/integrations/core/dlna-dms.md) | 115k installs sharing analytics | Works locally | Part of Home Assistant |
| 15 | [iBeacon Tracker](https://vulpo.app/integrations/core/ibeacon.md) | 96.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 16 | [Samsung Smart TV](https://vulpo.app/integrations/core/samsungtv.md) | 96.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 17 | [HomeKit Bridge](https://vulpo.app/integrations/core/homekit.md) | 95.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 18 | [Sonos](https://vulpo.app/integrations/core/sonos.md) | 91.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 19 | [Apple TV](https://vulpo.app/integrations/core/apple-tv.md) | 89.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 20 | [Philips Hue](https://vulpo.app/integrations/core/hue.md) | 89.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 21 | [HomeKit Device](https://vulpo.app/integrations/core/homekit-controller.md) | 83.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 22 | [TP-Link Smart Home](https://vulpo.app/integrations/core/tplink.md) | 77.5k installs sharing analytics | Works locally | Part of Home Assistant |
| 23 | [System monitor](https://vulpo.app/integrations/core/systemmonitor.md) | 77.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 24 | [LG webOS TV](https://vulpo.app/integrations/core/webostv.md) | 69.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 25 | [Forecast.Solar](https://vulpo.app/integrations/core/forecast-solar.md) | 67.6k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 26 | [Electricity Maps](https://vulpo.app/integrations/core/co2signal.md) | 66.1k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 27 | [Reolink](https://vulpo.app/integrations/core/reolink.md) | 63.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 28 | [Music Assistant](https://vulpo.app/integrations/core/music-assistant.md) | 60.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 29 | [SmartThings](https://vulpo.app/integrations/core/smartthings.md) | 58.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 30 | [Roborock](https://vulpo.app/integrations/core/roborock.md) | 55.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 31 | [RESTful](https://vulpo.app/integrations/core/rest.md) | 53.8k installs sharing analytics | Works locally | Part of Home Assistant |
| 32 | [Wyoming Protocol](https://vulpo.app/integrations/core/wyoming.md) | 53.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 33 | [Synology DSM](https://vulpo.app/integrations/core/synology-dsm.md) | 52.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 34 | [Wake on LAN](https://vulpo.app/integrations/core/wake-on-lan.md) | 51k installs sharing analytics | Works locally | Part of Home Assistant |
| 35 | [Local calendar](https://vulpo.app/integrations/core/local-calendar.md) | 50.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 36 | [FRITZ!Box Tools](https://vulpo.app/integrations/core/fritz.md) | 49.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 37 | [Brother Printer](https://vulpo.app/integrations/core/brother.md) | 48.9k installs sharing analytics | Works locally | Part of Home Assistant |
| 38 | [Time & Date](https://vulpo.app/integrations/core/time-date.md) | 47.9k installs sharing analytics | Works locally | Part of Home Assistant |
| 39 | [Z-Wave](https://vulpo.app/integrations/core/zwave-js.md) | 46.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 40 | [Ping (ICMP)](https://vulpo.app/integrations/core/ping.md) | 44.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 41 | [RESTful Command](https://vulpo.app/integrations/core/rest-command.md) | 44.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 42 | [Tasmota](https://vulpo.app/integrations/core/tasmota.md) | 42.9k installs sharing analytics | Works locally | Part of Home Assistant |
| 43 | [UniFi Network](https://vulpo.app/integrations/core/unifi.md) | 42.8k installs sharing analytics | Works locally | Part of Home Assistant |
| 44 | [Google Calendar](https://vulpo.app/integrations/core/google.md) | 42.6k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 45 | [Shell Command](https://vulpo.app/integrations/core/shell-command.md) | 42.5k installs sharing analytics | Works locally | Part of Home Assistant |
| 46 | [Local to-do](https://vulpo.app/integrations/core/local-todo.md) | 42k installs sharing analytics | Works locally | Part of Home Assistant |
| 47 | [Open Thread Border Router](https://vulpo.app/integrations/core/otbr.md) | 38.8k installs sharing analytics | Works locally | Part of Home Assistant |
| 48 | [Model Context Protocol Server](https://vulpo.app/integrations/core/mcp-server.md) | 37.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 49 | [Generic Camera](https://vulpo.app/integrations/core/generic.md) | 37.2k installs sharing analytics | Works locally | Part of Home Assistant |
| 50 | [FRITZ!SmartHome](https://vulpo.app/integrations/core/fritzbox.md) | 36.8k installs sharing analytics | Works locally | Part of Home Assistant |
| 51 | [Google Gemini](https://vulpo.app/integrations/core/google-generative-ai-conversation.md) | 36.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 52 | [Ring](https://vulpo.app/integrations/core/ring.md) | 35.5k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 53 | [WLED](https://vulpo.app/integrations/core/wled.md) | 34.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 54 | [Broadlink](https://vulpo.app/integrations/core/broadlink.md) | 33.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 55 | [Spotify](https://vulpo.app/integrations/core/spotify.md) | 32.8k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 56 | [Speedtest.net](https://vulpo.app/integrations/core/speedtestdotnet.md) | 32.2k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 57 | [BTHome](https://vulpo.app/integrations/core/bthome.md) | 30.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 58 | [Command line](https://vulpo.app/integrations/core/command-line.md) | 30.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 59 | [Workday](https://vulpo.app/integrations/core/workday.md) | 30.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 60 | [Home Connect](https://vulpo.app/integrations/core/home-connect.md) | 29.7k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 61 | [ONVIF](https://vulpo.app/integrations/core/onvif.md) | 29.3k installs sharing analytics | Works locally | Part of Home Assistant |
| 62 | [Alexa Devices](https://vulpo.app/integrations/core/alexa-devices.md) | 28.9k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 63 | [InfluxDB](https://vulpo.app/integrations/core/influxdb.md) | 28.2k installs sharing analytics | Works locally | Part of Home Assistant |
| 64 | [Xiaomi BLE](https://vulpo.app/integrations/core/xiaomi-ble.md) | 28.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 65 | [SMLIGHT SLZB](https://vulpo.app/integrations/core/smlight.md) | 27.9k installs sharing analytics | Works locally | Part of Home Assistant |
| 66 | [LG ThinQ](https://vulpo.app/integrations/core/lg-thinq.md) | 27.7k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 67 | [Telegram bot](https://vulpo.app/integrations/core/telegram-bot.md) | 27.4k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 68 | [Denon AVR Network Receivers](https://vulpo.app/integrations/core/denonavr.md) | 25.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 69 | [UniFi Protect](https://vulpo.app/integrations/core/unifiprotect.md) | 25.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 70 | [Network UPS Tools (NUT)](https://vulpo.app/integrations/core/nut.md) | 25.5k installs sharing analytics | Works locally | Part of Home Assistant |
| 71 | [OpenWeatherMap](https://vulpo.app/integrations/core/openweathermap.md) | 25.2k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 72 | [SwitchBot Bluetooth](https://vulpo.app/integrations/core/switchbot.md) | 24.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 73 | [OpenAI](https://vulpo.app/integrations/core/openai-conversation.md) | 23.9k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 74 | [Fully Kiosk Browser](https://vulpo.app/integrations/core/fully-kiosk.md) | 23.9k installs sharing analytics | Works locally | Part of Home Assistant |
| 75 | [Netatmo](https://vulpo.app/integrations/core/netatmo.md) | 23.9k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 76 | [AdGuard Home](https://vulpo.app/integrations/core/adguard.md) | 23.9k installs sharing analytics | Works locally | Part of Home Assistant |
| 77 | [Local IP Address](https://vulpo.app/integrations/core/local-ip.md) | 23.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 78 | [WiZ](https://vulpo.app/integrations/core/wiz.md) | 23.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 79 | [Moon](https://vulpo.app/integrations/core/moon.md) | 23k installs sharing analytics | Works locally | Part of Home Assistant |
| 80 | [Proximity](https://vulpo.app/integrations/core/proximity.md) | 22.5k installs sharing analytics | Works locally | Part of Home Assistant |
| 81 | [Uptime](https://vulpo.app/integrations/core/uptime.md) | 21.5k installs sharing analytics | Works locally | Part of Home Assistant |
| 82 | [Google Nest](https://vulpo.app/integrations/core/nest.md) | 21.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 83 | [Xbox](https://vulpo.app/integrations/core/xbox.md) | 20.5k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 84 | [HomeWizard](https://vulpo.app/integrations/core/homewizard.md) | 20.2k installs sharing analytics | Works locally | Part of Home Assistant |
| 85 | [Plex Media Server](https://vulpo.app/integrations/core/plex.md) | 19.8k installs sharing analytics | Works locally | Part of Home Assistant |
| 86 | [Open-Meteo](https://vulpo.app/integrations/core/open-meteo.md) | 18.9k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 87 | [Modbus](https://vulpo.app/integrations/core/modbus.md) | 18.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 88 | [Denon HEOS](https://vulpo.app/integrations/core/heos.md) | 18.1k installs sharing analytics | Works locally | Part of Home Assistant |
| 89 | [Overkiz](https://vulpo.app/integrations/core/overkiz.md) | 17.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 90 | [Oral-B](https://vulpo.app/integrations/core/oralb.md) | 17.4k installs sharing analytics | Works locally | Part of Home Assistant |
| 91 | [Home Assistant iOS](https://vulpo.app/integrations/core/ios.md) | 16.8k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 92 | [Sony Bravia TV](https://vulpo.app/integrations/core/braviatv.md) | 16.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 93 | [Android Debug Bridge](https://vulpo.app/integrations/core/androidtv.md) | 16.3k installs sharing analytics | Works locally | Part of Home Assistant |
| 94 | [Ecowitt](https://vulpo.app/integrations/core/ecowitt.md) | 15.7k installs sharing analytics | Works locally | Part of Home Assistant |
| 95 | [Govee lights local](https://vulpo.app/integrations/core/govee-light-local.md) | 15.3k installs sharing analytics | Works locally | Part of Home Assistant |
| 96 | [Google Drive](https://vulpo.app/integrations/core/google-drive.md) | 15.3k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 97 | [Govee Bluetooth](https://vulpo.app/integrations/core/govee-ble.md) | 14.2k installs sharing analytics | Works locally | Part of Home Assistant |
| 98 | [OneDrive](https://vulpo.app/integrations/core/onedrive.md) | 13.7k installs sharing analytics | Needs the vendor's cloud | Part of Home Assistant |
| 99 | [Season](https://vulpo.app/integrations/core/season.md) | 13.6k installs sharing analytics | Works locally | Part of Home Assistant |
| 100 | [Lutron Caséta](https://vulpo.app/integrations/core/lutron-caseta.md) | 13.5k installs sharing analytics | Works locally | Part of Home Assistant |

Next page: [ranks 101 to 200](https://vulpo.app/integrations/core/page-2.md)

Independent directory, made by the developer of Vulpo. Not affiliated with Home Assistant or the Open Home Foundation. [About these numbers](https://vulpo.app/integrations/about)

Last updated 2026-10-27. Source: https://vulpo.app/integrations/core

---

- HTML version of this page: https://vulpo.app/integrations/core
- Site index for agents: https://vulpo.app/llms.txt
- Everything in one document: https://vulpo.app/llms-full.txt
- All pages: https://vulpo.app/sitemap.xml
